Full specifications phone: Samsung Galaxy note 4 (SM-N910G) specs, thorough technical information, features, price and review. All around this phone.
You are watching: Sm-n910g

Good Android phone through 2.7Ghz Quad-Core processor provides an excellent performance and great system execution the the Samsung Galaxy keep in mind 4 (SM-N910G).
With one center card slot, the Samsung Galaxy note 4 (SM-N910G) allows download up to 300 Mbps for internet browsing, but it additionally depends ~ above the carrier.
Great connectivity the this an equipment includes Bluetooth 4.1 + A2DP, WiFi 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO and NFC to make mobile payments or link to various other devices.
Including the battery, the Samsung Galaxy keep in mind 4 (SM-N910G) phone has actually 176 grams and also it"s a an extremely thin device, only 8.5mm.
Physical features | Samsung Galaxy keep in mind 4 |
Model | Galaxy keep in mind 4 (SM-N910A)Galaxy keep in mind 4 (SM-N910C)Galaxy keep in mind 4 (SM-N910F)Galaxy note 4 (SM-N910G)Galaxy note 4 (SM-N910H)Galaxy keep in mind 4 (SM-N910P)Galaxy note 4 (SM-N910R4)Galaxy note 4 (SM-N910S)Galaxy keep in mind 4 (SM-N910T)Galaxy keep in mind 4 (SM-N910U)Galaxy note 4 (SM-N910V)Galaxy note 4 (SM-N910W8)Galaxy note 4 Duos (SM-N9100) |
Other design names | Samsung Galaxy keep in mind 4 Quad-core 4G, Samsung Muscat |
Country or an ar available | ![]() ![]() ![]() |
Brand | Samsung |
Release date | October, 2014 |
Depth | 8.5 millimeters (0.33 inches) |
Size (width x height) | 78.6 x 153.5 millimeters (3.09 x 6.04 in) |
Weight | 176 grams (6.16 ounces) |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Aluminum body, glass front, plastic back |
Protection versus water and others | Not supported |
System (OS) | Samsung Galaxy note 4 |
Operating system | Android 4.4.4 KitKat |
Firmware update | Android 6.0.1 Marshmallow |
Hardware | Samsung Galaxy keep in mind 4 |
Chipset | 32bit - Qualcomm Snapdragon 805 APQ8084 agree (28nm) |
CPU processor | 2.7Ghz Quad-Core Krait 450 |
GPU graphical controller | Qualcomm Adreno 420 |
RAM memory | 3GB LPDDR3 |
Internal storage | 32GB (25GB available)eMMC 5.0 |
External storage | Until 256GB microSD, microSDXC(dedicated slot) |
Display | Samsung Galaxy note 4 |
Display type | Super AMOLED |
Screen size | 5.7" inches |
Screen-to-body ratio | ~74.2% (screen-to-body ratio) |
Display resolution | 1440x2560 pixels |
Touchscreen | Capacitive Multitouch 10-points |
Pixel thickness (dot pitch) | 515 PPI |
Colors | 16 million |
Scratch-resistant glass | Gorilla Glass 4 |
Display features | feature no registered |
Mobile networks | Samsung Galaxy note 4 |
Dual-SIM | Not supported |
SIM card | 1 slot (Single-SIM)micro-SIM (3FF) |
Maximum download/upload | 300/50 Mbps |
Network technology | 2G, 3G, 4G |
Frequency, bands | Expand band detailsCollapse details |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | UMTS 850/900/1900/2100 |
Primary 4G network | LTE Cat6 700/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,28)TD-LTE 2300/2600 (Bands 38,40) |
Primary 5G network | Not supported |
Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
Calling | Samsung Galaxy keep in mind 4 |
Messaging | SMS (Swype), MMS, E-mail, push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder, Voice commands |
Camera | Samsung Galaxy note 4 |
Back camera (main camera) | 16 megapixels |
Main camera resolution | 4608x3456 pixels |
Video recording (primary) | 4K UHD (3840x2160) 30 fps |
Flash | LED flash |
Focal aperture | f/2.2 (aperture) |
Focal length | 31mm lens |
Sensor size | 1/2.6" inches |
Pixel size | 1.12µm pixel |
Autofocus | Autofocus |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Only digital zoom |
Face/smile detection | Face detection, smile detection |
BSI sensor | Supported |
HDR | HDR photo/video ~ above both cameras |
2ª camera | Samsung Galaxy note 4 |
Front camera (secondary) | 3.7 megapixels |
Front camera resolution | 2560x1440 pixels |
Video recording (secondary) | 2K UHD (2560x1440) |
Front flash | Not supported |
Focal aperture | f/1.9 (aperture) |
Focal length | 22mm lens |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Samsung Galaxy note 4 |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, DivX, XviD, H.264, H.263, WMV |
Audio formats | MP3, WAV, WMA, eAAC+, AC3, FLAC |
Connectivity | Samsung Galaxy note 4 |
USB | MicroUSB 2.0 |
TV output | Micro-B USB MHL-3 |
Audio output | 3.5mm jack |
Bluetooth | 4.1 + A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Infrared port | Supported |
Other functions | Samsung Galaxy keep in mind 4 |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Sensors | AccelerometerProximity sensorCompassAmbient light sensorGyroscopeBarometerTemperatureHumidityGestureHeart rateSpO2Hall effectFingerprint sensor (front-mounted)ANT+ |
Other features | - Colors: Black, White, Pink, Gold- USB OTG On-The-Go- Samsung TouchWiz UX- S Pen stylus- S-Voice natural language- Dropbox 50GB- Samsung equipment S compatible- ANT+ support- WiFi direct- WiFi hotspot |
Power supply | Samsung Galaxy keep in mind 4 |
Battery | Li-Ion: Lithium-Ion (Removable) |
Battery capacity | 3220 mAh |
Charger, watts | conventional charging |
Talk time autonomy | 1200 minutes | 20 hrs | 0.8 day |
Standby | feature not registered |
Radiation rate | Samsung Galaxy keep in mind 4 |
SAR 1.6W/kg (USA, Mexico, etc.) | 0.22W/kg (head) | 0.92W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | 0.366W/kg (head) | 0.291W/kg (body) |
Share page:
Samsung Galaxy keep in mind 4 models
Samsung Galaxy keep in mind 4 versions (variations) with various specifications
Samsung Galaxy keep in mind 4 (SM-N910A)Samsung Galaxy note 4 (SM-N910C)Samsung Galaxy note 4 (SM-N910F)Samsung Galaxy note 4 (SM-N910H)Samsung Galaxy note 4 (SM-N910P)Samsung Galaxy keep in mind 4 (SM-N910R4)Samsung Galaxy keep in mind 4 (SM-N910S)Samsung Galaxy note 4 (SM-N910T)Samsung Galaxy keep in mind 4 (SM-N910U)Samsung Galaxy keep in mind 4 (SM-N910V)Samsung Galaxy note 4 (SM-N910W8)Samsung Galaxy keep in mind 4 Duos (SM-N9100)Samsung Galaxy note 4 (SM-N910G)vs




Top 5 technology tools you need to supply effective virtual training
Monday, 9.27.2021
Top personal money administration tools to help you to flourish your network worth
Saturday, 9.18.2021
iPhone 13 debuts with A15 Bionic chip and also bigger batteries, examine out the news!
Tuesday, 9.14.2021English • Español • Français • Italiano • Português-BR • Português-PT • 中文
©2012-2021surfacetoairnewyork.com is a phone call comparator, smartphones, smartwatches and tablets with complete specifications.
See more: Scarlet Johanson Wardrobe Malfunction As She Lets Loose At Bafta After
X
We usage cookies to administer and boost our services. By making use of our site, you consent come cookies. See much more details: Privacy policy.