| | |
Intel main point i7-8650U | | Intel main point i7-8550U |
Intel main point i7 | Family | Intel main point i7 |
Intel main point i 8000U | CPU group | Intel core i 8000U |
8 | Generation | 8 |
Kaby Lake U Refresh | Architecture | Kaby Lake U Refresh |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
CPU Cores and also Base Frequency |
4 | Cores | 4 |
8 | Threads | 8 |
1.90 GHz | Frequency | 1.80 GHz |
4.20 GHz | Turbo (1 Core) | 4.00 GHz |
2.60 GHz | Turbo (All Cores) | 2.40 GHz |
|
normal | Core architecture | normal |
Yes | Hyperthreading | Yes |
No | Overclocking ? | No |
Internal Graphics |
Intel UHD graphic 620 | GPU | Intel UHD graphic 620 |
0.30 GHz | GPU frequency | 0.30 GHz |
1.15 GHz | GPU (Turbo) | 1.15 GHz |
9.5 | GPU Generation | 9.5 |
14 nm | Technology | 14 nm |
3 | Max. Displays | 3 |
24 | Execution units | 24 |
192 | Shader | 192 |
64 GB | Max. GPU Memory | 64 GB |
12 | DirectX Version | 12 |
|
Hardware codec support |
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode / Encode | Codec JPEG | Decode / Encode |
|