Search by address to accessibility the residential property report or search by ar to construct lists of properties.
You are watching: 3401 exposition blvd. santa monica, ca 90404
Search by owner name and also find all properties right now or formerly owned.


Property address3401 Exposition BlvdSanta Monica, CA 90404 |
Acreage1.875 |
Ownership Information
For home contacts prefer owners, building management, to represent from permits, tenants and registered voters, you re welcome register.
Sales & Property history for 3401 Exposition Boulevard, Santa Monica
Sales history, mortgages, liens, and also pre-foreclosures because that 3401 Exposition Boulevard, Santa Monica. The complete property history is accessible in a single place, including buyer and seller information, comprehensive mortgage & lien records, distressed property records.
Title documents for 3401 Exposition Boulevard, Santa Monica
Records go earlier to 1966 and also include the complete background of deeds, mortgages, assignments that leases and rents, and more! Plus, scanned photos of file images space one-click away.
Property Taxes because that 3401 Exposition Boulevard, Santa Monica
Access comprehensive property taxation data because that 3401 Exposition Boulevard, Santa Monica. Tax info included: home tax, industry value and also assessed value, exemptions, abatements, and assessment history.
Tax year:2021-2022 |
Land value:$16,825,841 |
More around Los Angeles County home Taxes
Special Assessments and also Penalties because that 3401 Exposition Boulevard, Santa Monica
Abatements, financial aid programs and also non-ad valorem count levied as distinct taxes/direct assessments room applicable for this property.
03694 | LA county local park and also open room district | Rposd measure up a | (833) 265-2600 | |
03071 | Los angeles county overwhelming control | Flood control | (626) 458-5165 | |
00170 | Los angeles ar trauma/emerg SRVS | Trauma/emerg SRV | (866) 587-2862 | |
00177 | Safe | Clean water program resources measure W | ||
25280 | Santa monica stormwater mgmt fee | Smstormh20 fee | (310) 458-8223 | |
25281 | Santa monica-storm water one-of-a-kind tax | SM CLN beach tax | (310) 458-8223 | |
93172 | Santa monica/malibu unified SCH dist. Measure R | Smmusd-measure R | (310) 450-8338 Ext 70263 | |
06111 | West vector mosquito | LA west mosq ab | (310) 915-7370 Ext 223 |
Assessment background for 3401 Exposition Boulevard, Santa Monica
Here"s the assessment & residential or commercial property tax history for 3401 Exposition Boulevard, Santa Monica, consisting of the development of the total tax rate and also corresponding home tax.
2020-2021 | Office structure - One Story | $27,823,272 | 1.166555 | $324,574 |
2019-2020 | Office structure - One Story | $20,587,857 | 1.178512 | $242,630 |
2018-2019 | Warehousing, Distribution, Under 10000 Square Feet - One Story | $20,184,175 | 1.1311 | $228,307 |
2017-2018 | Warehousing, Distribution, Under 10000 Square Feet - One Story | $19,788,408 | 1.1497 | $227,505 |
2016-2017 | Warehousing, Distribution, Under 10000 Square Feet - One Story | $19,400,401 | 1.1363 | $220,451 |
2015-2016 | Warehousing, Distribution, Under 10000 Square Feet - One Story | $19,108,989 | 1.139 | $217,642 |
2014-2015 | Warehousing, Distribution, Under 10000 Square Feet - One Story | $19,109,363 | 1.1435 | $218,516 |
2013-2014 | Warehousing, Distribution, Storage | $19,023,000 | 1.1422 | $217,285 |
2012-2013 | Warehousing, Distribution, Storage | $8,056,206 | 1.138 | $91,680 |
2011-2012 | Warehousing, Distribution, Storage | $7,898,242 | 1.1358 | $89,710 |
2010-2011 | Warehousing, Distribution, Storage | $7,839,214 | 1.1415 | $89,481 |
2009-2010 | Warehousing, Distribution, Storage | $7,703,764 | 1.1139 | $85,814 |
2008-2009 | Warehousing, Distribution, Storage | $7,703,764 | 1.109478 | $85,472 |
Assess the condition of 3401 Exposition Boulevard, Santa Monica by city hall the history of patent filed. Permits encompass info ~ above any kind of occupational done in the building, including building or demolition, plumbing, heating, sprinkler equipment improvements, and also many more.
See more: 13 Reasons Why Do You Run Away From Love ? Why We Run Away From People Who Love Us Back
Check permits
Santa Monica residential sector stats
View a thorough real estate industry overview the Santa Monica and check out present trends, home values, types of nature sold and also transaction volume. See the typical residence sale price in Santa Monica and also compare that to various other cities in Los Angeles County.