You are watching: 3400 college blvd. leawood, ks 66211

Street Number: 3400Street Name: university BlvdCity: LeawoodPostal Code: 66211Longitude: W95° 22' 26.7''Latitude: N38° 55' 40.6''
Suites
Suite #: 150Available SF: 3,181 SFSuite #: 200Available SF: 10,900 SFTotal accessible SF: 14,081 SF
All information based upon the most recently easily accessible data (updated annually) and also is listed in 1-mile, 3-mile, and also 5-mile radii (radiuses) of the residential property location.
Total Population | 5,153 | 72,032 | 212,031 | |
Population average Age | 47 | 44 | 41 | |
Population through Age | 0-9 Yrs | 459 (8%) | 7222 (10%) | 24956 (11%) |
10-19 Yrs | 438 (8%) | 7240 (10%) | 21963 (10%) | |
20-29 Yrs | 566 (10%) | 7670 (10%) | 29510 (13%) | |
30-39 Yrs | 420 (8%) | 8661 (12%) | 31072 (14%) | |
40-49 Yrs | 646 (12%) | 7709 (10%) | 23684 (11%) | |
50-59 Yrs | 692 (13%) | 10126 (14%) | 27268 (12%) | |
60-69 Yrs | 1028 (19%) | 10991 (15%) | 26900 (12%) | |
70+ Yrs | 903 (17%) | 12413 (17%) | 26678 (12%) | |
Median HH Income | $122,008 | $87,928 | $77,644 | |
Total household Income |
See more: Watch In The Deep Online Free On Fmovies, Watch The Deep Online Free
Population readjust Last Two decades - plus Projection
2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |
No part of this info may it is in copied, reproduced, repurposed, or screen-captured for any type of commercial function without prior created authorization indigenous surfacetoairnewyork.com.
While us strive to carry out the most accurate information, every listing information, and demographic data, is noted by third-parties. As such, surfacetoairnewyork.com will not be responsible because that the accuracy that the information. It is strong recommended the you verify all info with the listing agent, and any appropriate agencies, prior to making any type of decisions.